Specification :
LENS MATERIAL | Sapphire crystal |
---|---|
BEZEL MATERIAL | Diamond-like Carbon (DLC) coated titanium |
CASE MATERIAL | Fibre-reinforced polymer with metal rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Yes (26 mm) |
STRAP MATERIAL | Silicone or Titanium |
PHYSICAL SIZE | 52 x 52 x 17.8 mm |
COLOUR DISPLAY | |
DISPLAY SIZE | 1.4” (35.56 mm) diameter |
DISPLAY RESOLUTION | 280 x 280 pixels |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | Silicone band: 99.6 g Titanium band: 160.3 g |
BATTERY LIFE | Smartwatch: Up to 16 days GPS: Up to 48 hours GPS and Music: Up to 15 hours Max Battery GPS Mode: Up to 96 hours Dive mode: Up to 80 hours Dive mode with Descent T1: Up to 32 hours Expedition GPS Activity: up to 35 days Battery Saver Watch Mode: Up to 50 days |
WATER RATING | Dive (100 meters) |
MEMORY/HISTORY | 32 GB |
In the Box :
- Descent Mk2I, Titanium Carbon Grey DLC with Black Band
- Black extra-long adjustment strap
- Charging/data cable
- Documentation